2023-03-18 | BWBR0047678 | Regeling openstelling EZK- en LNV-subsidies 2023
This commit is contained in:
parent
f130a6a2ac
commit
34a92e6b22
1 changed files with 13 additions and 0 deletions
|
|
@ -33,6 +33,18 @@ Als subsidieplafond wordt per in kolom 5 genoemde periode het daarbij behorende
|
|||
| Titel 2.19: behoud grasland areaal | Artikel 2.19.2 | – Landbouwer, bedoeld in artikel 2.19.3, eerste lid of tweede lid | Behoud graslandareaal | 1 juni 2023 tot en met 30 juni 2023 | € 30 miljoen |
|
||||
| Titel 3.2: PPS-toeslag | 3.2.2 | | | 01-01-2023 t/m 25-05-2023 | |
|
||||
| | 3.2.9 | | | 01-01-2023 t/m 26-09-2023 | |
|
||||
| Titel 3.3: TKI MKB-versterking | 3.3.4 en 3.3.6 | TKI Agri&Food | | 04-04-2023 t/m 29-06-2023 | € 200.000, waarvan ten hoogste € 100.000 voor netwerkactiviteiten |
|
||||
| Titel 3.3: TKI MKB-versterking | 3.3.4 en 3.3.6 | TKI Groene Chemie en Circulariteit | | 04-04-2023 t/m 29-06-2023 | € 400.000, waarvan ten hoogste € 200.000 voor netwerkactiviteiten |
|
||||
| Titel 3.3: TKI MKB-versterking | 3.3.4 en 3.3.6 | TKI Creatieve Industrie | | 04-04-2023 t/m 29-06-2023 | € 200.000, waarvan ten hoogste € 100.000 voor netwerkactiviteiten |
|
||||
| Titel 3.3: TKI MKB-versterking | 3.3.4 en 3.3.6 | TKI Energie | | 04-04-2023 t/m 29-06-2023 | € 200.000, waarvan ten hoogste € 100.000 voor netwerkactiviteiten |
|
||||
| Titel 3.3: TKI MKB-versterking | 3.3.4 en 3.3.6 | TKI HTSM/ICT | | 04-04-2023 t/m 29-06-2023 | € 400.000, waarvan ten hoogste € 200.000 voor netwerkactiviteiten |
|
||||
| Titel 3.3: TKI MKB-versterking | 3.3.4 en 3.3.6 | TKI Logistiek | | 04-04-2023 t/m 29-06-2023 | € 200.000, waarvan ten hoogste € 100.000 voor netwerkactiviteiten |
|
||||
| Titel 3.3: TKI MKB-versterking | 3.3.4 en 3.3.6 | TKI Life Sciences and Health | | 04-04-2023 t/m 29-06-2023 | € 200.000, waarvan ten hoogste € 100.000 voor netwerkactiviteiten |
|
||||
| Titel 3.3: TKI MKB-versterking | 3.3.4 en 3.3.6 | TKI Tuinbouw & Uitgangsmaterialen | | 04-04-2023 t/m 29-06-2023 | € 200.000, waarvan ten hoogste € 100.000 voor netwerkactiviteiten |
|
||||
| Titel 3.3: TKI MKB-versterking | 3.3.4 en 3.3.6 | TKI Water | | 04-04-2023 t/m 29-06-2023 | € 200.000, waarvan ten hoogste € 100.000 voor netwerkactiviteiten |
|
||||
| Titel 3.4: MKB-innovatiestimulering topsectoren | 3.4.20 | | | 21-03-2023 t/m 09-05-2023 | € 3.550.000 voor MIT-R&D-samenwerkingsprojecten waarvan de activiteiten passen binnen het subthema Digital Technologies: Artificiële Intelligentie (AI), dat is opgenomen in paragraaf 5.a van bijlage 3.4.1. |
|
||||
| | | | | 06-06-2023 t/m 12-09-2023 | € 3.114.722, waarvan ten hoogste € 1.557.361 voor MIT-R&D-samenwerkingsprojecten waarvan de subsidiabele kosten meer dan € 571.428 bedragen. |
|
||||
| Titel 3.4: MKB-innovatiestimulering topsectoren | 3.4.8 | | | 04-04-2023 t/m 31-10-2023 | € 2.000.000 |
|
||||
| Titel 3.7: Eurostarsprojecten | 3.7.2 | | | 01-01-2023 t/m 24-01-2023 | € 11.250.000 |
|
||||
| Titel 3.8: Internationaal innoveren | 3.8.2, onderdeel a | ITEA4-Innovatie projecten | | 28-03-2023 t/m 20-04-2023 | € 10.000.000 |
|
||||
| | 3.8.2, onderdeel a | XECS-Innovatieprojecten | | 02-05-2023 t/m 30-05-2023 | € 10.000.000 |
|
||||
|
|
@ -48,6 +60,7 @@ Als subsidieplafond wordt per in kolom 5 genoemde periode het daarbij behorende
|
|||
| | 3.16.2 en 3.16.7 | MKB-ondernemer en innovatieve starter | | 02-01-2023 t/m 29-12-2023 | € 3.500.000 |
|
||||
| | 3.16.11 | Haalbaarheidsstudie TO2-innovatieve starter | | 02-01-2023 t/m 07-03-2023 | € 500.000 |
|
||||
| | 3.16.12 | Academische innovatieve starter, hbo-innovatieve starter en TO2-innovatieve starter | | 02-01-2023 t/m 07-03-2023 | € 2.500.000 |
|
||||
| Titel 3.22: Thematische Technology Transfer | 3.22.2a, eerste lid | | Thematisch technology transferplan gericht op pandemische paraatheid | 01-12-2022 t/m 31-05-2023 | € 8.000.000 |
|
||||
| Titel 3.23: Venture Challenge | 3.23.2 | Life Sciences & Health (LSH) | | 01-01- 2023 t/m 07-02-2023 | € 100.000 |
|
||||
| | 3.23.2 | Life Sciences & Health (LSH) | | 11-04-2023 t/m 30-05-2023 | € 100.000 |
|
||||
| Titel 3.27: Important Projects of Common European Interest (IPCEI) | 3.27.2, eerste lid, onderdeel f | | Waterstoftoepassingen in mobiliteit en transport | 15-02-2023 t/m 18-04-2023 | € 199.000.000 |
|
||||
|
|
|
|||
Loading…
Add table
Reference in a new issue