2022-02-20 | BWBV0003749 | Overeenkomst inzake een Internationaal Energieprogramma

This commit is contained in:
Coornhert 2022-02-20 12:00:00 +00:00
parent 682fb85227
commit a67a3f04f5

View file

@ -605,25 +605,39 @@ Decisions mentioned in paragraph 1 *(b)* may provide:
When majority or special majority is required, the Participating Countries shall have the following voting weights:
| | General voting weights | Oil consumption voting weights | Combined voting weights |
| | General voting weights | Oil Consumption voting weights | Combined voting weights |
| --- | --- | --- | --- |
| Austria................ | 3 | 1 | 4 |
| Belgium................ | 3 | 2 | 5 |
| Canada................ | 3 | 5 | 8 |
| Denmark................ | 3 | 1 | 4 |
| Germany................ | 3 | 8 | 11 |
| Ireland................ | 3 | 0 | 3 |
| Italy................ | 3 | 6 | 9 |
| Japan................ | 3 | 15 | 18 |
| Luxembourg................ | 3 | 0 | 3 |
| The Netherlands................ | 3 | 2 | 5 |
| Spain................ | 3 | 2 | 5 |
| Sweden................ | 3 | 2 | 5 |
| Switzerland................ | 3 | 1 | 4 |
| Turkey................ | 3 | 1 | 4 |
| United Kingdom................ | 3 | 6 | 9 |
| United States................ | 3 | 48 | 51 |
| Totals................ | 48 | 100 | 148 |
| Australia | 3 | 1 | 4 |
| Austria | 3 | 1 | 4 |
| Belgium | 3 | 1 | 4 |
| Canada | 3 | 4 | 7 |
| Czech Republic | 3 | 1 | 4 |
| Denmark | 3 | 1 | 4 |
| Estonia | 3 | 0 | 3 |
| Finland | 3 | 1 | 4 |
| France | 3 | 6 | 9 |
| Germany | 3 | 7 | 10 |
| Greece | 3 | 0 | 3 |
| Hungary | 3 | 0 | 3 |
| Ireland | 3 | 0 | 3 |
| Italy | 3 | 5 | 8 |
| Japan | 3 | 14 | 17 |
| Korea (Republic of) | 3 | 1 | 4 |
| Lithuania | 3 | 0 | 3 |
| Luxembourg | 3 | 0 | 3 |
| Mexico | 3 | 2 | 5 |
| The Netherlands | 3 | 1 | 4 |
| New Zealand | 3 | 0 | 3 |
| Poland | 3 | 1 | 4 |
| Portugal | 3 | 0 | 3 |
| Slovak Republic | 3 | 0 | 3 |
| Spain | 3 | 2 | 5 |
| Sweden | 3 | 2 | 5 |
| Switzerland | 3 | 1 | 4 |
| Turkey | 3 | 1 | 4 |
| United Kingdom | 3 | 5 | 8 |
| United States | 3 | 42 | 45 |
| **Totals** | **90** | **100** | **190** |
**3.** Majority shall require 60 per cent of the total combined voting weights and 50 per cent of the general voting weights cast.
@ -631,18 +645,18 @@ When majority or special majority is required, the Participating Countries shall
Special majority shall require:
(a) 60 per cent of the total combined voting weights and 36 general voting weights for:
a) 60 per cent of the total combined voting weights and 68 general voting weights for:
- the decision under Article 2, paragraph 2, relating to the increase in the emergency reserve commitment;
- decisions under Article 19, paragraph 3, not to activate the emergency measures referred to in Articles 13 and 14;
- decisions under Article 20, paragraph 3, on the measures required for meeting the necessities of the situation;
- decisions under Article 23, paragraph 3, to maintain the emergency measures referred to in Articles 13 and 14;
- decisions under Article 24 to deactivate the emergency measures referred to in Articles 13 and 14.
(b) 42 general voting weights for:
the decision under Article 2, paragraph 2, relating to the increase in the emergency reserve commitment;
decisions under Article 19, paragraph 3, not to activate the emergency measures referred to in Articles 13 and 14;
decisions under Article 20, paragraph 3, on the measures required for meeting the necessities of the situation;
decisions under Article 23, paragraph 3, to maintain the emergency measures referred to in Articles 13 and 14;
decisions under Article 24 to deactivate the emergency measures referred to in Articles 13 and 14.
b) 81 general voting weights for:
- decisions under Article 19, paragraph 3, not to activate the emergency measures referred to in Article 17;
- decisions under Article 23, paragraph 3, to maintain the emergency measures referred to in Article 17;
- decisions under Article 24 to deactivate the emergency measures referred to in Article 17.
decisions under Article 19, paragraph 3, not to activate the emergency measures referred to in Article 17;
decisions under Article 23, paragraph 3, to maintain the emergency measures referred to in Article 17;
decisions under Article 24 to deactivate the emergency measures referred to in Article 17.
**5.**