2024-07-23 | BWBR0049793 | Regeling provinciale maatregelen landelijk gebied

This commit is contained in:
Coornhert 2024-07-23 12:00:00 +00:00
parent 46e0a61b26
commit d28685d6d7

View file

@ -85,25 +85,25 @@ d. kosten waarvoor al uit anderen hoofde een specifieke uitkering of subsidie is
### Artikel 6
**1.** Het uitkeringsplafond bedraagt € 1.224.980.469, inclusief de omzetbelasting waarvoor de provincie op grond van de Wet op het BTW-compensatiefonds voor compensatie in aanmerking komt.
**1.** Het uitkeringsplafond bedraagt € 1.541.091.274, inclusief de omzetbelasting waarvoor de provincie op grond van de Wet op het BTW-compensatiefonds voor compensatie in aanmerking komt.
**2.**
Het beschikbare budget, inclusief de in het eerste lid bedoelde omzetbelasting, bedraagt per provincie:
| **Drenthe** | € 130.373.285 |
| Drenthe | € 269.897.285 |
| --- | --- |
| **Flevoland** | € 10.305.000 |
| **Fryslân** | € 150.342.000 |
| **Gelderland** | € 32.700.000 |
| **Groningen** | € 54.719.730 |
| **Limburg** | € 55.000.000 |
| **Noord-Brabant** | € 221.700.000 |
| **Noord-Holland** | € 11.672.000 |
| **Overijssel** | € 142.004.300 |
| **Utrecht** | € 232.614.154 |
| **Zeeland** | € 3.900.000 |
| **Zuid-Holland** | € 179.650.000 |
| Flevoland | € 12.855.000 |
| Fryslân | € 179.862.000 |
| Gelderland | € 32.700.000 |
| Groningen | € 59.992.730 |
| Limburg | € 55.000.000 |
| Noord-Brabant | € 231.200.000 |
| Noord-Holland | € 20.786.000 |
| Overijssel | € 233.710.694 |
| Utrecht | € 249.487.565 |
| Zeeland | € 7.350.000 |
| Zuid-Holland | € 188.250.000 |
### Artikel 7